| Date | Type | Remarks | |||
| Historical Events | |||||
| 09 Nov 2007 | Ex-Dividend | DIVIDEND : 010407 - 300907 SGD 0.0295 Record Date: 13 Nov 2007 Payable Date: 23 Nov 2007 |
|||
| 23 Jan 2008 | 3rd Quarter Results | ||||
| 30 Apr 2008 | Full Year Results | ||||
| 14 May 2008 | Ex-Dividend | DIVIDEND : 011007-310308 SGD 0.0314 TAX EXEMPT Record Date: 16 May 2008 Payable Date: 28 May 2008 |
|||
| 26 Jun 2008 | AGM | 2.30 p.m. at Orchard Hotel Singapore, 442 Orchard Road, Singapore 238879. | |||
| 23 Jul 2008 | 1st Quarter Results | ||||
| 30 Oct 2008 | 2nd Quarter Results | ||||
| 12 Nov 2008 | Ex-Dividend | DIVIDEND : 010408-300908 SGD 0.0347 TAX EXEMPT Record Date: 14 Nov 2008 Payable Date: 25 Nov 2008 |
|||
| 29 Jan 2009 | 3rd Quarter Results | ||||
| 28 Apr 2009 | Full Year Results | ||||
| 13 May 2009 | Ex-Dividend | DIVIDEND : 011008-310309 SGD 0.0407 TAX EXEMPT Record Date: 15 May 2009 Payable Date: 26 May 2009 |
|||
| 25 Jun 2009 | AGM | 2.00 p.m. at Orchard Hotel Singapore, Orchard Ballroom 1, 442 Orchard Road, Singapore 238879. | |||
| 25 Jun 2009 | EGM | 2.15 p.m. at Orchard Hotel Singapore, Orchard Ballroom 1, 442 Orchard Road, Singapore 238879. | |||
| 30 Jul 2009 | 1st Quarter Results | ||||
| 22 Oct 2009 | 2nd Quarter Results | ||||
| 04 Nov 2009 | Ex-Dividend | DIVIDEND : 010409-300909 SGD 0.0391 TAX EXEMPT Record Date: 06 Nov 2009 Payable Date: 26 Nov 2009 |
|||
| 22 Jan 2010 | 3rd Quarter Results | ||||
Notes